Electives software sub-processors
Electives product infrastructure and operation third-party sub-processors | |||
Entity Name | Subject Matter of Processing | Processed Data | Processing Location |
Cloud provider for the production application and host of all application data storage and processing. | All data uploaded to and collected by the application including: First Name, Last Name, Phone (optional), Email, Profile Picture (optional), IP address, device/hardware information, class recording (optional), survey data, class attendance, & content engagement data. | North Virginia, USA | |
Web conferencing provider for virtual class delivery | User Profile: First Name, Last Name, Phone (optional), Email, Profile Picture (optional). Meeting Metadata: participant IP addresses, device/hardware information. Recordings (optional): Mp4/M4a of all video, audio, and presentations, Text file of all in meeting chats, and Audio transcript file. | USA | |
Monitoring website traffic on public pages and facilitating form submits | Email address, First Name, Last Name, Company Name, Phone | USA | |
Google Analytics: Monitoring website traffic on public pages and “logged in” pages | Email address | USA | |
Email delivery service for notifications triggered by the Electives software | First name, email address | USA | |
Monitoring website traffic on public pages | Email address, First Name, Last Name, Linked In profile URL, Job Title, Company Name. | USA | |
Facilities lead alerts triggered by activity on electives public website pages. | Email address, First Name, Last Name, Company Name, Phone | USA | |
Product Analytics platform that collects user behavioral data from the Electives platform. | Identity: Location, Company Name, IP Address | USA | |
Used for authentication, authorization, and enabling Single Sign On for the Electives platform | Identity: Email address, First Name, Last Name, Company Name, IP Address | USA | |
A Business Intelligence platform to analyze trends, revenue, and create reports. | Identity: Company Name, Location | USA | |
A generative Artificial Intelligence service provider. | Used to process client and individual employee preferences, goals, past learning history and other information necessary to produce personalized learning strategy and class recommendations | USA | |
Customer Success Management platform used to track customer health, manage client communication, and automate customer success workflows | Email address, First Name, Last Name, Company Name, Account activity data, Usage metrics, Notes, and communication history | USA | |
Supports real-time voice connections between users and the AI experience. | Meeting Metadata: participant IP addresses, device/hardware information. Real-time Audio (and video, if enabled): streamed conversation audio between participants and AI agent. Recordings (optional): audio/video recordings and related metadata if enabled by customer configuration. | USA | |
Speech-to-text processing for real-time voice conversations. | Audio stream data provided for transcription, transcript text output, and related request/usage metadata necessary to provide the service. | USA | |
Optional provider that can generate AI responses, depending on configuration. | Text inputs to the model (including transcribed user speech and user chat messages), system prompts/instructions, and model-generated text responses. Request/usage metadata necessary to provide the service. | USA | |
Text-to-speech voice generation for real-time AI responses. | Text provided for synthesis and generated audio output (voice). Request/usage metadata necessary to provide the service. | USA | |
© 2026 Electives. All Rights Reserved